Description
All required floss for 1 package of 940554 lap/wall quilt.
| DMC # | COLOR | QTY (skeins) | 
|---|---|---|
| 310 | Black | 2 | 
| 318 | Light Steel Gray | 2 | 
| 414 | Dark Steel Gray | 1 | 
| 435 | Light Brown | 1 | 
| 666 | Bright Red | 1 | 
| 721 | Medium Orange Spice | 1 | 
| 798 | Dark Delft Blue | 1 | 
| 799 | Medium Delft Blue | 1 | 
| 841 | Light Beige Brown | 3 | 
| 904 | Dark Parrot Green | 2 | 
| 906 | Medium Parrot Green | 1 | 
| 938 | Dark Coffee Brown | 1 | 
| 972 | Deep Canary | 1 | 
| 973 | Bright Canary | 1 | 
| 3852 | Dark Straw | 2 | 


 
			
Reviews
There are no reviews yet