Description
All required floss for 1 package of 737889.
| DMC # | COLOR | QTY (skeins) | 
|---|---|---|
| 310 | Black | 1 | 
| 318 | Light Steel Gray | 1 | 
| 433 | Medium Brown | 1 | 
| 434 | Light Brown | 1 | 
| 552 | Medium Violet | 1 | 
| 553 | Violet | 2 | 
| 700 | Bright Green | 1 | 
| 702 | Leaf Green | 1 | 
| 798 | Dark Delft Blue | 2 | 
| 809 | Delft Blue | 1 | 
| 3805 | Pink | 3 | 
| 3806 | Light Pink | 2 | 
| 3820 | Dark Straw | 2 | 
| 3848 | Medium Teal Green | 2 | 
| 3849 | Light Teal Green | 1 | 


 
			

Reviews
There are no reviews yet