Description
All required floss for 1 package of 4060506 crib quilt top.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 304 | Medium Red | 2 |
| 552 | Medium Violet | 3 |
| 554 | Light Violet | 3 |
| 602 | Medium Cranberry | 9 |
| 606 | Bright Orange Red | 1 |
| 726 | Light Topaz | 3 |
| 781 | Dark Topaz | 5 |
| 783 | Medium Topaz | 2 |
| 801 | Dark Coffee Brown | 2 |
| 824 | Dark Blue | 2 |
| 910 | Dark Emerald Green | 3 |
| 954 | Nile Green | 3 |
| 996 | Electric Blue | 2 |
| 3341 | Apricot | 2 |



Reviews
There are no reviews yet