Description
All required floss for 1 package of 300892.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 310 | Black | 2 |
| 318 | Light Steel Gray | 1 |
| 433 | Medium Brown | 3 |
| 435 | Light Brown | 6 |
| 437 | Light Tan | 2 |
| 666 | Bright Red | 1 |
| 702 | Leaf Green | 1 |
| 725 | Topaz | 1 |
| 741 | Medium Tangerine | 1 |
| 825 | Dark Blue | 1 |
| 827 | Light Blue | 1 |
| 911 | Medium Emerald Green | 1 |
| 954 | Nile Green | 1 |
| 962 | Medium Dusty Rose | 1 |



Reviews
There are no reviews yet