Description
All required floss for 1 package of 406071 crib quilt top.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 307 | Lemon | 2 |
| 310 | Black | 1 |
| 422 | Light Hazelnut Brown | 1 |
| 434 | Brown | 1 |
| 435 | Light Brown | 1 |
| 602 | Medium Cranberry | 1 |
| 603 | Cranberry | 2 |
| 725 | Topaz | 1 |
| 799 | Medium Delft Blue | 1 |
| 801 | Dark Coffee Brown | 1 |
| 813 | Light Blue | 4 |
| 824 | Dark Blue | 1 |
| 826 | Medium Blue | 1 |
| 912 | Light Emerald Green | 2 |
| 954 | Nile Green | 2 |
| 3821 | Straw | 1 |
| 3852 | Dark Straw | 1 |



Reviews
There are no reviews yet