Description
All required floss for 1 package of 406022 crib quilt top.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 318 | Light Steel Gray | 1 |
| 321 | Red | 1 |
| 340 | Medium Blue Violet | 1 |
| 413 | Dark Pewter Gray | 1 |
| 414 | Dark Steel Gray | 1 |
| 434 | LightBrown | 1 |
| 436 | Tan | 1 |
| 701 | Kelly Green | 1 |
| 725 | Topaz | 1 |
| 798 | Dark Delft Blue | 1 |
| 799 | Medium Delft Blue | 1 |
| 954 | Nile Green | 1 |
| 955 | Light Nile Green | 1 |
| 976 | Medium Golden Brown | 1 |
| 977 | Light Golden Brown | 1 |
| 3746 | Dark Blue Violet | 1 |
| 3805 | Pink | 1 |
| 3806 | Light Pink | 1 |
| 3812 | Dark Seagreen | 1 |



Fair price.