Description
All required floss for 1 package of 18171 sampler.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 307 | Lemon | 1 |
| 310 | Black | 1 |
| 318 | Light Steel Gray | 1 |
| 434 | Brown | 1 |
| 435 | Light Brown | 1 |
| 602 | Medium Cranberry | 1 |
| 603 | Cranberry | 1 |
| 725 | Topaz | 1 |
| 801 | Dark Coffee Brown | 1 |
| 813 | Light Blue | 1 |
| 824 | Dark Blue | 1 |
| 826 | Medium Blue | 1 |
| 912 | Light Emerald Green | 1 |
| 954 | Nile Green | 1 |
| 3852 | Dark Straw | 1 |




Reviews
There are no reviews yet