Description
All required floss for 1 package of 4060592 crib quilt top
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 310 | Black | 1 |
| 318 | Light Steel Gray | 1 |
| 434 | Light Brown | 1 |
| 436 | Tan | 1 |
| 702 | Leaf Green | 3 |
| 794 | Light Cornflower Blue | 1 |
| 824 | Dark Blue | 2 |
| 826 | Medium Blue | 12 |
| 839 | Dark Beige Brown | 1 |
| 905 | Dark Parrot Green | 2 |
| 907 | Light Parrot Green | 2 |
| 3837 | Deep Grape | 1 |



Reviews
There are no reviews yet