Description
All required floss for 1 package of 181926 Sampler.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 318 | Light Steel Gray | 1 |
| 435 | Light Brown | 1 |
| 727 | Light Topaz | 1 |
| 809 | Delft Blue | 1 |
| 912 | Light Emerald Green | 1 |
| 3341 | Apricot | 1 |
All required floss for 1 package of 181926 Sampler.
| DMC # | COLOR | QTY (skeins) |
|---|---|---|
| 318 | Light Steel Gray | 1 |
| 435 | Light Brown | 1 |
| 727 | Light Topaz | 1 |
| 809 | Delft Blue | 1 |
| 912 | Light Emerald Green | 1 |
| 3341 | Apricot | 1 |
| Weight | 0.42 oz |
|---|
Floss for 181926
Reviews
There are no reviews yet